Projects
The full record: 108 projects across 15 states.
Skilled nursing campuses, apartment towers, planned communities, manufacturing plants and distribution centers: more than $800 million of construction delivered for owners nationwide. The healthcare ledger below is complete; the commercial listing is representative of a larger body of work.
| Ref | Facility | Location | Beds |
|---|---|---|---|
| H-01 | Skokie Valley Nursing Home and Addition | Skokie, IL | 227 |
| H-02 | Westwood Nursing Home | Chicago, IL | 120 |
| H-03 | Liberty Nursing Home | Jersey City, NJ | 180 |
| H-04 | Oak View Nursing Home | Des Plaines, IL | 150 |
| H-05 | Verrazano Nursing Home | Staten Island, NY | 120 |
| H-06 | Northcrest Manor Nursing Home | Council Bluffs, IA | 120 |
| H-07 | Lakeview Nursing Home | Wayne, NJ | 120 |
| H-08 | Worcester Nursing Home | Worcester, MA | 100 |
| H-09 | Staten Island Nursing Home | Staten Island, NY | 120 |
| H-10 | Silverlake Nursing Home | Staten Island, NY | 280 |
| H-11 | New Rochelle Nursing Home | New Rochelle, NY | 160 |
| H-12 | Port Chester Nursing Home | Port Chester, NY | 160 |
| H-13 | Red Bank Nursing Home | Red Bank, NJ | 150 |
| H-14 | Twin Oaks Nursing Home | Tampa, FL | 160 |
| H-15 | Michigan Terrace Nursing Home | Chicago, IL | 150 |
| H-16 | Hyde Park Nursing Home | Chicago, IL | 150 |
| H-17 | Mayfield Manor Nursing Home | Chicago, IL | 150 |
| H-18 | Northwest Home for the Aged | Chicago, IL | 150 |
| H-19 | Northwestern Nursing Home | Evanston, IL | 300 |
| H-20 | Glenview Terrace Nursing Home | Glenview, IL | 253 |
| H-21 | Palmer Terrace Nursing Home | Chicago, IL | 222 |
| H-22 | Halsted Terrace Nursing Home | Chicago, IL | 300 |
| H-23 | Chicago Heights Nursing Center | Chicago Heights, IL | 222 |
| H-24 | Aurora Manor Nursing Home | Aurora, IL | 200 |
| H-25 | Rowan Manor Nursing Home | Salisbury, NC | 60 |
| H-26 | Oakfield Manor | Columbus, OH | 200 |
| H-27 | Riverside Nursing Home | Manhattan, NY | 564 |
| H-28 | Central Baptist Home for the Aged | Norridge, IL | 125 |
| H-29 | Kings Harbor Health Care Center | Bronx, NY | 720 |
| H-30 | Park Crescent Nursing Home | New York, NY | 540 |
| H-31 | Lake Worth Nursing Home | Lake Worth, FL | 150 |
| H-32 | Morris Park Nursing Home | Bronx, NY | 200 |
| H-33 | Grace and Warning Nursing Home | Wawarsing, NY | 360 |
| H-34 | Atlantic Geriatrics | New York, NY | 200 |
| H-35 | Kingsbridge Nursing Home | Bronx, NY | 200 |
| H-36 | Kingsbridge HRF | Bronx, NY | 200 |
| H-37 | Patchogue Nursing Home | Patchogue, NY | 120 |
| H-38 | Riverside Nursing Home | Haverstraw, NY | 200 |
| H-39 | Dry Harbor Nursing Home | Rego Park, NY | 360 |
| H-40 | Arverne Nursing Home | Arverne, NY | 200 |
| H-41 | Lawrence Nursing Home | Arverne, NY | 100 |
| H-42 | New Brighton Nursing Home | Staten Island, NY | 240 |
| H-43 | Hutton Nursing Home | Kingston, NY | 120 |
| H-44 | Queens Nursing Home | Far Rockaway, NY | 200 |
| H-45 | Sea Crest Health Care Center | Brooklyn, NY | 240 |
| H-46 | Little Neck Nursing Home | Little Neck, NY | 120 |
| H-47 | Susquehanna Nursing Home | Johnson City, NY | 150 |
| H-48 | Pelham Parkway Nursing Home | Bronx, NY | 200 |
| H-49 | Rutherfordton Manor Nursing Home | Rutherfordton, NC | 150 |
| H-50 | Lovely Hills Nursing Home | Pawling, NY | 150 |
| H-51 | Resort Nursing Home | Rockaway, NY | 240 |
| H-52 | Milford Manor | West Milford, NJ | 120 |
| H-53 | Hialeah Nursing Home | Hialeah, FL | 150 |
| H-54 | Mayfield Manor | Chicago, IL | 150 |
| H-55 | Eustis Manor Nursing Home | Eustis, FL | 110 |
| H-56 | Hilton Head Nursing Center | Hilton Head Island, SC | 50 |
| H-57 | Washington Health Care Center | Washington, NC | 240 |
| H-58 | Albuquerque Manor Nursing Home and Additions | Albuquerque, NM | 360 |
| H-59 | Dade County Convalescent Center | Miami, FL | 240 |
| H-60 | Miami Gardens | Miami, FL | 120 |
| H-61 | Northwoods Nursing Center | Durham, NC | 152 |
| H-62 | Carver Living Center | Durham, NC | 120 |
| H-63 | Lakeside Living Center | Pineville, NC | 136 |
| H-64 | Aurora Manor Addition | Aurora, IL | 185 |
| H-65 | Long Grove Manor and Additions | Long Grove, IL | 190 |
| H-66 | Cedar City Nursing Home | Cedar City, UT | 120 |
| H-67 | St George Nursing Home | St. George, UT | 180 |
| H-68 | Florence Heights Nursing Home | Florence Heights, NE | 180 |
| H-69 | Hillside | Hillside, IL | 178 |
| H-70 | Eustis Manor Addition | Eustis, FL | 28 |
| H-71 | South Shore | Chicago, IL | 248 |
| H-72 | Sacramento | Chicago, IL | 240 |
| H-73 | Cicero | Chicago, IL | 240 |
| H-74 | Aurora Supportive Living Facility | Aurora, IL | 149 |
| H-75 | Coles Supportive Living Facility | Chicago, IL | 149 |
| H-76 | Robbins Supportive Living Facility | Chicago, IL | 149 |
| H-77 | Jackson Park Supportive Living Facility | Chicago, IL | 149 |
| H-78 | Rockford Supportive Living Facility | Rockford, IL | 149 |
| H-79 | Springfield Supportive Living Facility | Springfield, IL | 149 |
| H-80 | Addison Rehabilitation and Living Center | Elgin, IL | 120 |
| 80 projects | 12 states | 15,324 beds |
| Ref | Project | Location | Units |
|---|---|---|---|
| R-01 | Five-Tower Apartment Complex: five 15-story buildings, owned and managed until 1978 | Chicagoland, IL | 1,130 |
| R-02 | Planned Community, Phase II: on-site lakes and amenities | Wheeling, IL | 522 |
| R-03 | Lamplighter Garden Apartments: 11 buildings, owned and managed 1963–1971 | Wheeling, IL | 464 |
| R-04 | Woodsmoke Apartments: 39 buildings, owned and managed 1974–1980 | Denver, CO | 419 |
| R-05 | Condominium Project | Fort Lauderdale, FL | 144 |
| R-06 | Talisman Towers: 10-story tower with integrated shopping center and offices | Glenview, IL | 110 |
| R-07 | Single-Family Housing Development | Wheeling, IL | 40 |
| R-08 | Sunpointe Village: three planned communities on 137+ acres with single-family through fourplex homes, apartments, condominiums, a life-care community and offices | Kansas City, MO | 150+ |
| 8 listings | 4 states | 2,829 units counted |
| Ref | Project | Notes | SF |
|---|---|---|---|
| C-01 | International Headquarters: manufacturing, warehouse and executive offices | 4th project, same client | 193,000 |
| C-02 | Eastern Distribution Center: warehouse and office | 3rd project, same client | 141,261 |
| C-03 | Shopping Center: supermarket and retail stores | Retail | 108,000 |
| C-04 | Candle Manufacturer: warehouse and manufacturing | 2nd project, same client | 90,000 |
| C-05 | Bicycle Co.: warehouse facility | One of two built | 70,000 |
| C-06 | Metal Products Co.: office and warehouse | 3rd project, same client | 68,000 |
| C-07 | Bicycle Co.: warehouse facility | One of two built | 60,000 |
| C-08 | Pharmaceutical Distributor: office and warehouse | Distribution | 60,000 |
| C-09 | Paper Co.: warehouse and later addition | Incl. 40,000 SF addition | 80,000 |
| C-10 | Publishing Co.: office and printing plant | Publishing | 35,000 |
| C-11 | Steel Co.: warehouse addition | Value-add | 32,000 |
| C-12 | Pharmaceuticals Manufacturing and Marketing Co.: office and warehouse | Manufacturing | 30,000 |
| C-13 | Trucking Co.: warehouse | Logistics | 30,000 |
| C-14 | Industrial Products Co.: two office and warehouse buildings | Two 15,000 SF buildings | 30,000 |
| C-15 | Wire Products Co.: office and factory | Manufacturing | 20,000 |
| C-16 | Cosmetic Co.: office and warehouse | Distribution | 15,000 |
| C-17 | Electrical Products Co.: office and warehouse | Distribution | 15,000 |
| 17 representative listings | Repeat clients throughout | 1,077,261 SF |
| Ref | Project | Location | Scope |
|---|---|---|---|
| S-01 | Luxury Hotel: 9 meeting and banquet rooms, auditorium, indoor pool, health club, shops and restaurant (third project for the same client) | – | 202 rooms |
| S-02 | Parking Structure: leased hospital parking, CBS News staging, and the first McDonald's opened in a parking garage | Downtown Chicago, IL | 15 stories |
| S-03 | Historic Hotel Conversion: adaptive reuse as offices and a health club | Savannah, GA | Adaptive reuse |
Compiled from the firm's project records. The healthcare ledger is the complete listing and totals 15,324 beds across 80 projects; the industrial and commercial ledger reflects the firm's own "typical projects" listing and understates the full body of work. The Sunpointe Village figure is a conservative estimate from aerial imagery of the first community; the unit total counts documented projects only.
02 / Clients
A partial listing of industrial and commercial clients.
Share the scope, the site and the schedule.
We will come back with an honest assessment of how we would approach it.